Cookie Policy: This site uses cookies to store information on your computer. Read more
Address | Duplex Apartment 5, Crevenagh Hall, Omagh |
---|---|
Price | Prices from £105,000 to £127,500 |
Style | 1st Floor Apartment |
Bedrooms | 2 |
Receptions | 1 |
Bathrooms | 2 |
Heating | Gas |
Status | Sale Agreed |
Unit Name | Price | Size |
---|---|---|
Site 41 Crevenagh Hall | Sale Agreed | 900 sq. feet |
Site 47 Crevenagh Hall | Sale Agreed | 900 sq. feet |
Duplex Apartment 5 - 900 sq ft
Ground Floor Apartment
2 Bedrooms (Master Bedroom with Ensuite)
1 Reception Room
Open Plan Kitchen/Diner
Cloak Room
900 sq ft Full Turn Key Specification
Gas Central Heating
Double Glazed Windows
NHBC 10 Year Warranty